Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Bell County welcomed 77,572 students during the 2021-22 school year. Among them, Hispanic comprised 34.5% of the student body to be the most represented ethnicity in the county.
Among the 124 schools in Bell County, Temple High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,050 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Harker Heights High School | 31 | 2,677 |
C. E. Ellison High School | 32.8 | 2,658 |
Belton High School | 37.8 | 2,554 |
Robert M. Shoemaker High School | 30.1 | 2,259 |
Temple High School | 46.6 | 2,254 |
Killeen High School | 37.4 | 2,187 |
Lake Belton High School | 26.9 | 1,593 |
Gateway College Preparatory School | 22.1 | 1,534 |
Roy Junior Smith Middle School | 32.7 | 1,357 |
Nolan Middle School | 32.8 | 1,132 |
Killeen Elementary School | 45.6 | 1,036 |
Pershing Park Elementary School | 50.8 | 1,023 |
Thomas Arnold Elementary School | 26.7 | 1,017 |
Charles E. Patterson Middle School | 30.3 | 1,014 |
Clifton Park Elementary School | 27.6 | 1,005 |
Killeen ISD Early College High School | 35 | 1,001 |
Skipcha Elementary School | 28.6 | 973 |
Alice W. Douse Elementary School | 29.5 | 969 |
Reeces Creek Elementary School | 26 | 892 |
North Belton Middle School | 29.6 | 891 |
Saegert Elementary School | 26.4 | 882 |
Chisholm Trail Elementary School | 47.2 | 877 |
Palo Alto Middle School | 28 | 835 |
Timber Ridge Elementary School | 33 | 831 |
Mountain View Elementary School | 34.1 | 829 |
Haynes Elementary School | 29.9 | 825 |
Lake Belton Middle School | 24.2 | 818 |
Iduma Elementary School | 27.9 | 816 |
Meadows Elementary School | 27.3 | 803 |
Audie Murphy Middle School | 28.8 | 802 |
Liberty Hill Middle School | 32.9 | 800 |
Rancier Middle School | 40.8 | 785 |
Dr. Joseph A. Fowler Elementary School | 31.2 | 770 |
Trimmier Elementary School | 63.8 | 769 |
Thornton Elementary School | 54.6 | 755 |
Willow Springs Elementary School | 22.7 | 754 |
Live Oak Ridge Middle School | 27.8 | 735 |
Tarver Elementary School | 34.7 | 734 |
Belton Middle School | 34.4 | 719 |
Maude Moore Wood Elementary School | 28.5 | 695 |
Pat Carney Elementary School | 33.2 | 695 |
Oveta Culp Hobby Elementary School | 30.4 | 690 |
Lakewood Elementary School | 17.3 | 688 |
Salado High School | 22.3 | 676 |
Harker Heights Elementary School | 46.2 | 673 |
Clear Creek Elementary School | 27.3 | 666 |
South Belton Middle School | 51.1 | 666 |
Manor Middle School | 40 | 660 |
Union Grove Middle School | 26 | 646 |
Bonham Middle School | 43.4 | 643 |
Travis Science Academy | 52.4 | 638 |
Ira Cross Junior Elementary School | 26.9 | 631 |
Joe M. Pirtle Elementary School | 27.5 | 630 |
Brookhaven Elementary School | 28.3 | 629 |
Hay Branch Elementary School | 29.4 | 629 |
High Point Elementary School | 23.7 | 628 |
Sparta Elementary School | 22.3 | 627 |
Venable Village Elementary School | 30.4 | 622 |
Maxdale Elementary School | 25.3 | 616 |
Eastern Hills Middle School | 35.2 | 613 |
Nolanville Elementary School | 29.5 | 604 |
Cedar Valley Elementary School | 35.2 | 599 |
Richard E. Cavazos Elementary School | 35.8 | 595 |
Clarke Elementary School | 26.9 | 561 |
Charter Oak Elementary School | 39.8 | 555 |
Salado Middle School | 22.6 | 544 |
Montague Village Elementary School | 28.7 | 534 |
Lamar Middle School | 49.4 | 532 |
Peebles Elementary School | 52.6 | 529 |
Jefferson Elementary School | 44.4 | 513 |
Raye-Allen Elementary School | 36.1 | 510 |
Academy High School | 21.4 | 495 |
Scott Elementary School | 47.2 | 462 |
Academy Elementary | 24.1 | 461 |
Troy High School | 30.2 | 454 |
Belton Early Childhood School | 41.3 | 441 |
Western Hills Elementary School | 36.1 | 432 |
Edna Bigham Mays Elementary School | 35.3 | 416 |
Academy Junior High | 25.3 | 415 |
Raymond Mays Middle School | 26.7 | 412 |
Kennedy-Powell Elementary School | 29.2 | 407 |
Rogers Elementary School | 29.7 | 404 |
Southwest Elementary School | 74.8 | 401 |
Bartlett Schools | 60 | 395 |
Hector P. Garcia Elementary School | 79.7 | 394 |
Meridith-Dunbar Early Childhood Academy | 43.8 | 393 |
Academy Intermediate | 22.9 | 388 |
Pathways Academic Campus | 31 | 355 |
Troy Elementary School | 33 | 355 |
Cater Elementary School | 40.7 | 324 |
Richard Milburn Academy Odessa | 78.3 | 318 |
Holland Elementary School | 23.4 | 312 |
Temple Charter Academy | 37.7 | 310 |
Rogers High School | 34 | 294 |
Miller Heights Elementary School | 48.2 | 276 |
Cove Charter Academy | 29.7 | 246 |
Leon Heights Elementary School | 39 | 228 |
Holland High School | 31.9 | 210 |
Richard Milburn Academy Corpus Christi | 80.9 | 199 |
Rogers Middle School | 30.5 | 197 |
Richard Milburn Academy Amarillo | 38.5 | 182 |
Richard Milburn Academy Fort Worth | 42.5 | 179 |
Richard Milburn Academy Houston (Suburban) | 60 | 160 |
Cedar Park Charter Academy | 32.5 | 157 |
Richard Milburn Academy Lubbock | 67.3 | 147 |
Richard Milburn Alter High School (Killeen) | 25.3 | 146 |
Richard Milburn Academy Midland South | 70.1 | 144 |
Gateway High School | 23.7 | 135 |
Holland Middle School | 23.7 | 135 |
Kingsland School | 18.4 | 125 |
Georgetown Charter Academy | 30.9 | 123 |
Richard Milburn Academy Pasadena | 91.4 | 116 |
Fred W. Edwards Academy Aec | 37.3 | 110 |
Nolan Creek School | 27.4 | 106 |
Gateway Tech High School | 32.1 | 78 |
Wheatley Alternative Education Center | 36.5 | 74 |
New Horizons | 20.3 | 64 |
Gateway Middle School | 12.5 | 48 |
Elementary Alter Learning Center | 20 | 20 |
Adventhealth School | 35.7 | 14 |
Bell County DAEP | 40 | 5 |
Killeen JJAEP | 25 | 4 |
Bell County JJAEP | 0 | 2 |
Scott & White Hospital | 100 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE