Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Brown County welcomed 6,240 students during the 2021-22 school year. Among them, Black comprised 3.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 22 schools in Brown County, Brownwood High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 47 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Brownwood High School | 4.7 | 1,002 |
Coggin Intermediate School | 4.8 | 702 |
Brownwood Middle School | 5.3 | 506 |
Northwest Elementary School | 7.3 | 506 |
Woodland Heights Elementary School | 1.6 | 429 |
J. B. Stephens Elementary School | 3.1 | 417 |
Early High School | 1.1 | 357 |
East Elementary School | 4 | 303 |
Early Middle School | 2.1 | 285 |
Early Elementary School | 2 | 251 |
Early Primary School | 2.4 | 250 |
Bangs High School | 0.8 | 247 |
Zephyr School | 0.5 | 212 |
Bangs Middle School | 1.4 | 207 |
Blanket School | 0 | 147 |
Brookesmith School | 0 | 143 |
May High School | 1.6 | 126 |
May Elementary School | 0 | 103 |
Quest | 25 | 24 |
Brownwood Accelerated High School | 22.2 | 9 |
Davinci | 42.9 | 7 |
Genesis Campus | 28.6 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE