TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 5.3% increase over the previous school year.
Of the 2,690 students enrolled in Eastland County schools, 45.4% of them are considered to be at risk.
Eastland County had the 111th lowest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Siebert Elementary School | 311 | 490 |
Cisco Elementary School | 106 | 410 |
Eastland High School | 139 | 332 |
Eastland Middle School | 142 | 262 |
Cisco High School | 81 | 217 |
Cisco Junior High School | 62 | 179 |
Ranger Elementary School | 40 | 155 |
Maxfield Elementary School | 41 | 121 |
Rising Star Elementary School | 30 | 119 |
Ranger High School | 82 | 109 |
Gorman High School | 49 | 80 |
Ranger Middle School | 51 | 72 |
Rising Star High School | 36 | 72 |
Gorman Middle School | 42 | 64 |
Cisco Learning Center | 8 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE