Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
At the time, Brown County had the 87th largest enrollment in the state.
Data also showed that white students made up 56.2% of the student body, the largest percentage in Brown County schools, followed by Hispanic students at 35.2%, Black students at 3.4%, Asian students at 0.8%, American Indian students at 0.2%, Pacific Islander students at 0.1% and multiracial students at 4%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Bangs High School | 247 | 242 | -2% |
Bangs Middle School | 197 | 198 | 0.5% |
Blanket School | 142 | 140 | -1.4% |
Brookesmith School | 144 | 158 | 9.7% |
Brownwood Accelerated High School | 15 | 19 | 26.7% |
Brownwood High School | 971 | 943 | -2.9% |
Brownwood Middle School | 485 | 468 | -3.5% |
Coggin Intermediate School | 708 | 721 | 1.8% |
Early Elementary School | 255 | 239 | -6.3% |
Early High School | 366 | 365 | -0.3% |
Early Middle School | 272 | 258 | -5.1% |
Early Primary School | 262 | 247 | -5.7% |
East Elementary School | 316 | 307 | -2.8% |
J. B. Stephens Elementary School | 418 | 377 | -9.8% |
Lone Star High School West | 52 | 88 | 69.2% |
May Elementary School | 120 | 137 | 14.2% |
May High School | 134 | 129 | -3.7% |
Mullin Oaks | 40 | 37 | -7.5% |
Northwest Elementary School | 460 | 495 | 7.6% |
Premier High School of Comanche/Early | 90 | 66 | -26.7% |
Woodland Heights Elementary School | 488 | 488 | 0% |
Zephyr School | 227 | 217 | -4.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE