Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 6,251 students attending Brown County schools, 56.2% were white. Hispanic students were the second largest ethnicity, making up 35.2% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Brown County, comprising 56.4% of the student body.
Brownwood Middle School and Northwest Elementary School had the most diverse student body in Brown County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
When compared to the previous school year, total public school enrollment in the county dropped 1.7%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Bangs High School | White | 66.1% | 242 |
Bangs Middle School | White | 73.2% | 198 |
Blanket School | White | 62.9% | 140 |
Brookesmith School | White | 84.2% | 158 |
Brownwood Accelerated High School | Hispanic | 47.4% | 19 |
Brownwood High School | White | 46.9% | 943 |
Brownwood Middle School | White | 46.4% | 468 |
Coggin Intermediate School | Hispanic | 49.5% | 721 |
Early Elementary School | White | 61.9% | 239 |
Early High School | White | 66.6% | 365 |
Early Middle School | White | 65.9% | 258 |
Early Primary School | White | 59.9% | 247 |
East Elementary School | White | 47.6% | 307 |
J. B. Stephens Elementary School | White | 69.5% | 377 |
May Elementary School | White | 74.5% | 137 |
May High School | White | 82.2% | 129 |
Mullin Oaks | Hispanic | 45.9% | 37 |
Northwest Elementary School | Hispanic | 45.5% | 495 |
Premier High School of Comanche/Early | White | 62.1% | 66 |
Woodland Heights Elementary School | White | 57.2% | 488 |
Zephyr School | White | 81.6% | 217 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE