Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Brown County welcomed 6,357 students during the 2022-23 school year. Among them, Asian students comprised 0.7% of the student body to be the third least represented ethnicity in the county.
Among the 21 schools in Brown County, Brownwood High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of eight students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Brownwood High School | 0.8 | 971 |
Coggin Intermediate School | 0.4 | 708 |
Woodland Heights Elementary School | 0 | 488 |
Brownwood Middle School | 0.2 | 485 |
Northwest Elementary School | 0.2 | 460 |
J. B. Stephens Elementary School | 1.2 | 418 |
Early High School | 1.9 | 366 |
East Elementary School | 0.6 | 316 |
Early Middle School | 1.1 | 272 |
Early Primary School | 1.9 | 262 |
Early Elementary School | 2.4 | 255 |
Bangs High School | 0 | 247 |
Zephyr School | 0 | 227 |
Bangs Middle School | 0 | 197 |
Brookesmith School | 0 | 144 |
Blanket School | 0 | 142 |
May High School | 0 | 134 |
May Elementary School | 0 | 120 |
Premier High School of Comanche/Early | 0 | 90 |
Mullin Oaks | 2.5 | 40 |
Brownwood Accelerated High School | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE