Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Brown County welcomed 6,357 students during the 2022-23 school year. Among them, Black students comprised 3.1% of the student body to be the fourth least represented ethnicity in the county.
Among the 21 schools in Brown County, Brownwood High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 50 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Brownwood High School | 5.1 | 971 |
Coggin Intermediate School | 3.8 | 708 |
Woodland Heights Elementary School | 0.8 | 488 |
Brownwood Middle School | 5.2 | 485 |
Northwest Elementary School | 7.6 | 460 |
J. B. Stephens Elementary School | 2.4 | 418 |
Early High School | 1.4 | 366 |
East Elementary School | 1.9 | 316 |
Early Middle School | 2.2 | 272 |
Early Primary School | 1.9 | 262 |
Early Elementary School | 1.6 | 255 |
Bangs High School | 1.6 | 247 |
Zephyr School | 0.4 | 227 |
Bangs Middle School | 1.5 | 197 |
Brookesmith School | 0 | 144 |
Blanket School | 0 | 142 |
May High School | 0.7 | 134 |
May Elementary School | 0 | 120 |
Premier High School of Comanche/Early | 1.1 | 90 |
Mullin Oaks | 30 | 40 |
Brownwood Accelerated High School | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE