Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Coryell County welcomed 11,559 students during the 2021-22 school year. Among them, Multiracial comprised 9% of the student body to be the fourth least represented ethnicity in the county.
Among the 20 schools in Coryell County, Copperas Cove High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 201 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Copperas Cove High School | 8.9 | 2,260 |
Copperas Cove Junior High School | 12.1 | 950 |
S. C. Lee Junior High | 10.3 | 930 |
C. R. Clements/Hollie Parsons Elementary School | 9.5 | 846 |
Gatesville High School | 4 | 804 |
J. L. Williams/Lovett Ledger Elementary School | 11.9 | 721 |
House Creek Elementary School | 13.2 | 674 |
Gatesville Intermediate School | 4.7 | 613 |
Gatesville Elementary School | 3.6 | 606 |
Fairview/Miss Jewell Elementary School | 13.6 | 536 |
Gatesville Junior High School | 5.1 | 411 |
Martin Walker Elementary School | 12 | 410 |
Hettie Halstead Elementary School | 14.9 | 355 |
Jonesboro School | 2.9 | 339 |
Mae Stevens Early Learning Academy | 13.6 | 324 |
Gatesville Primary School | 4.2 | 263 |
Oglesby School | 4.5 | 198 |
Evant High School | 2.6 | 115 |
Crossroads High School | 10.4 | 106 |
Evant Elementary School | 4.1 | 98 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE