Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Coryell County welcomed 11,559 students during the 2021-22 school year. Among them, Hispanic comprised 27.5% of the student body to be the second most represented ethnicity in the county.
Among the 20 schools in Coryell County, Copperas Cove High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 664 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Copperas Cove High School | 29.4 | 2,260 |
Copperas Cove Junior High School | 29.8 | 950 |
S. C. Lee Junior High | 26.6 | 930 |
C. R. Clements/Hollie Parsons Elementary School | 32.5 | 846 |
Gatesville High School | 23.4 | 804 |
J. L. Williams/Lovett Ledger Elementary School | 28.7 | 721 |
House Creek Elementary School | 30.4 | 674 |
Gatesville Intermediate School | 23.8 | 613 |
Gatesville Elementary School | 25.6 | 606 |
Fairview/Miss Jewell Elementary School | 28.4 | 536 |
Gatesville Junior High School | 21.9 | 411 |
Martin Walker Elementary School | 29 | 410 |
Hettie Halstead Elementary School | 27.6 | 355 |
Jonesboro School | 9.7 | 339 |
Mae Stevens Early Learning Academy | 31.2 | 324 |
Gatesville Primary School | 26.6 | 263 |
Oglesby School | 24.2 | 198 |
Evant High School | 33.9 | 115 |
Crossroads High School | 22.6 | 106 |
Evant Elementary School | 31.6 | 98 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE