Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Brown County welcomed 6,240 students during the 2021-22 school year. Among them, Multiracial comprised 3.6% of the student body to be the third most represented ethnicity in the county.
Among the 22 schools in Brown County, Brownwood High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 36 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Brownwood High School | 3.6 | 1,002 |
Coggin Intermediate School | 3.6 | 702 |
Brownwood Middle School | 4 | 506 |
Northwest Elementary School | 5.5 | 506 |
Woodland Heights Elementary School | 4.9 | 429 |
J. B. Stephens Elementary School | 1.7 | 417 |
Early High School | 4.8 | 357 |
East Elementary School | 4 | 303 |
Early Middle School | 2.8 | 285 |
Early Elementary School | 3.2 | 251 |
Early Primary School | 3.2 | 250 |
Bangs High School | 2.4 | 247 |
Zephyr School | 4.7 | 212 |
Bangs Middle School | 2.4 | 207 |
Blanket School | 0.7 | 147 |
Brookesmith School | 2.8 | 143 |
May High School | 0.8 | 126 |
May Elementary School | 7.8 | 103 |
Quest | 4.2 | 24 |
Brownwood Accelerated High School | 0 | 9 |
Davinci | 0 | 7 |
Genesis Campus | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE