Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Coryell County welcomed 11,559 students during the 2021-22 school year. Among them, white comprised 46.5% of the student body to be the most represented ethnicity in the county.
Among the 20 schools in Coryell County, Copperas Cove High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 862 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Copperas Cove High School | 38.1 | 2,260 |
Copperas Cove Junior High School | 38.5 | 950 |
S. C. Lee Junior High | 38.6 | 930 |
C. R. Clements/Hollie Parsons Elementary School | 38.8 | 846 |
Gatesville High School | 68.5 | 804 |
J. L. Williams/Lovett Ledger Elementary School | 36.9 | 721 |
House Creek Elementary School | 34 | 674 |
Gatesville Intermediate School | 68 | 613 |
Gatesville Elementary School | 66.8 | 606 |
Fairview/Miss Jewell Elementary School | 34.9 | 536 |
Gatesville Junior High School | 69.6 | 411 |
Martin Walker Elementary School | 38.8 | 410 |
Hettie Halstead Elementary School | 26.8 | 355 |
Jonesboro School | 86.4 | 339 |
Mae Stevens Early Learning Academy | 27.8 | 324 |
Gatesville Primary School | 64.6 | 263 |
Oglesby School | 70.2 | 198 |
Evant High School | 63.5 | 115 |
Crossroads High School | 35.8 | 106 |
Evant Elementary School | 63.3 | 98 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE