Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Brown County welcomed 6,240 students during the 2021-22 school year. Among them, American Indian comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 22 schools in Brown County, Brownwood High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of six students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Brownwood High School | 0.6 | 1,002 |
Coggin Intermediate School | 0 | 702 |
Brownwood Middle School | 0.2 | 506 |
Northwest Elementary School | 0 | 506 |
Woodland Heights Elementary School | 0.5 | 429 |
J. B. Stephens Elementary School | 0 | 417 |
Early High School | 0.3 | 357 |
East Elementary School | 0 | 303 |
Early Middle School | 0 | 285 |
Early Elementary School | 0.4 | 251 |
Early Primary School | 0 | 250 |
Bangs High School | 0.4 | 247 |
Zephyr School | 0.5 | 212 |
Bangs Middle School | 0.5 | 207 |
Blanket School | 0 | 147 |
Brookesmith School | 0.7 | 143 |
May High School | 0 | 126 |
May Elementary School | 0 | 103 |
Quest | 0 | 24 |
Brownwood Accelerated High School | 0 | 9 |
Davinci | 0 | 7 |
Genesis Campus | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE