Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Brown County welcomed 6,240 students during the 2021-22 school year. Among them, white comprised 56.9% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Brown County, Brownwood High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 473 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Brownwood High School | 47.2 | 1,002 |
Coggin Intermediate School | 49.3 | 702 |
Brownwood Middle School | 46.8 | 506 |
Northwest Elementary School | 33.6 | 506 |
Woodland Heights Elementary School | 57.6 | 429 |
J. B. Stephens Elementary School | 72.9 | 417 |
Early High School | 65.8 | 357 |
East Elementary School | 49.5 | 303 |
Early Middle School | 69.8 | 285 |
Early Elementary School | 68.1 | 251 |
Early Primary School | 64 | 250 |
Bangs High School | 64.4 | 247 |
Zephyr School | 83.5 | 212 |
Bangs Middle School | 68.1 | 207 |
Blanket School | 62.6 | 147 |
Brookesmith School | 78.3 | 143 |
May High School | 76.2 | 126 |
May Elementary School | 68 | 103 |
Quest | 25 | 24 |
Brownwood Accelerated High School | 22.2 | 9 |
Davinci | 14.3 | 7 |
Genesis Campus | 14.3 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE