Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 6,357 students attending Brown County schools, 56.4% were white. Hispanic students were the second largest ethnicity, making up 35.5% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Brown County, comprising 57.1% of the student body.
Brownwood High School had the most even distribution of races among the county schools, which included 47.5% white students, 42.3% Hispanic students, 5.1% Black students, 3.6% multiracial students, 0.8% Asian students, and 0.6% American Indian students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.4% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Bangs High School | White | 63.2% | 247 |
Bangs Middle School | White | 72.6% | 197 |
Blanket School | White | 65.5% | 142 |
Brookesmith School | White | 81.9% | 144 |
Brownwood Accelerated High School | Hispanic | 60% | 15 |
Brownwood High School | White | 47.5% | 971 |
Brownwood Middle School | Hispanic | 46.2% | 485 |
Coggin Intermediate School | Hispanic | 49.3% | 708 |
Early Elementary School | White | 67.8% | 255 |
Early High School | White | 64.8% | 366 |
Early Middle School | White | 67.3% | 272 |
Early Primary School | White | 60.7% | 262 |
East Elementary School | White | 49.4% | 316 |
J. B. Stephens Elementary School | White | 70.8% | 418 |
May Elementary School | White | 73.3% | 120 |
May High School | White | 76.9% | 134 |
Mullin Oaks | Hispanic | 47.5% | 40 |
Northwest Elementary School | Hispanic | 48.3% | 460 |
Premier High School of Comanche/Early | White | 62.2% | 90 |
Woodland Heights Elementary School | White | 58.6% | 488 |
Zephyr School | White | 81.9% | 227 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE