This is a 2.3% increase over the previous school year.
Of the 6,262 students enrolled in Brown County schools, 6.3% of them were considered to be gifted and talented.
Brown County enrolled the 79th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Bangs High School | 17 | 247 |
Bangs Middle School | 11 | 197 |
Blanket School | 10 | 142 |
Brookesmith School | 2 | 144 |
Brownwood Accelerated High School | 0 | 15 |
Brownwood Middle School | 59 | 485 |
Coggin Intermediate School | 37 | 708 |
Davinci | 0 | 6 |
Early Elementary School | 12 | 255 |
Early High School | 23 | 366 |
Early Middle School | 20 | 272 |
Early Primary School | 8 | 262 |
East Elementary School | 18 | 316 |
J. B. Stephens Elementary School | 9 | 418 |
May Elementary School | 12 | 120 |
May High School | 7 | 134 |
Northwest Elementary School | 13 | 460 |
Plato | 0 | 5 |
Quest | 0 | 26 |
Woodland Heights Elementary School | 35 | 488 |
Zephyr School | 19 | 227 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE