Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 6,357 students enrolled in Brown County schools, 63% were considered economically disadvantaged. This is a 6.1% increase over the previous school year.
Brown County enrolled the 85th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Coggin Intermediate School | 557 | 708 |
Brownwood High School | 524 | 971 |
Northwest Elementary School | 400 | 460 |
Brownwood Middle School | 313 | 485 |
J. B. Stephens Elementary School | 296 | 418 |
Woodland Heights Elementary School | 269 | 488 |
East Elementary School | 249 | 316 |
Bangs High School | 143 | 247 |
Early High School | 141 | 366 |
Zephyr School | 139 | 227 |
Early Primary School | 136 | 262 |
Bangs Middle School | 132 | 197 |
Early Elementary School | 132 | 255 |
Early Middle School | 129 | 272 |
Blanket School | 89 | 142 |
May Elementary School | 86 | 120 |
Premier High School of Comanche/Early | 78 | 90 |
May High School | 73 | 134 |
Brookesmith School | 66 | 144 |
Mullin Oaks | 40 | 40 |
Brownwood Accelerated High School | 12 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE