TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 9.6% increase over the previous school year.
Of the 6,002 students enrolled in Erath County schools, 40% of them are considered to be at risk.
Erath County had the 97th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Stephenville High School | 526 | 1,081 |
Chamberlin Elementary School | 288 | 561 |
Henderson Junior High School | 263 | 546 |
Hook Elementary School | 189 | 540 |
Gilbert Intermediate School | 261 | 540 |
Dublin High School | 198 | 494 |
Central Elementary School | 213 | 427 |
Dublin Elementary School | 101 | 366 |
Huckabay School | 15 | 305 |
Lingleville School | 86 | 284 |
Three Way ISD | 45 | 237 |
Dublin Intermediate School | 114 | 229 |
Bluff Dale Elementary School | 46 | 228 |
Morgan Mill Elementary School | 18 | 119 |
Huston Academy | 39 | 45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE