USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
Data showed the average age for men in Coleman County in 2021 was 47 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 140. Meanwhile, in the 65 and over group, there were 1,021 men and 1,050 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Coleman County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 225 | 215 | 204 | 4.7% | 5.4% |
Under 5 | Male | 199 | 260 | 260 | -23.5% | 0% |
5 to 9 | Female | 162 | 216 | 277 | -25% | -22% |
5 to 9 | Male | 159 | 243 | 238 | -34.6% | 2.1% |
10 to 14 | Female | 219 | 217 | 183 | 0.9% | 18.6% |
10 to 14 | Male | 298 | 290 | 293 | 2.8% | -1% |
15 to 17 | Female | 195 | 182 | 181 | 7.1% | 0.6% |
15 to 17 | Male | 138 | 173 | 149 | -20.2% | 16.1% |
18 and 19 | Female | 91 | 122 | 68 | -25.4% | 79.4% |
18 and 19 | Male | 127 | 85 | 98 | 49.4% | -13.3% |
20 | Female | 8 | 5 | 6 | 60% | -16.7% |
20 | Male | 52 | 8 | 1 | 550% | 700% |
21 | Female | 30 | 22 | 27 | 36.4% | -18.5% |
21 | Male | 7 | 24 | 18 | -70.8% | 33.3% |
22 to 24 | Female | 96 | 106 | 95 | -9.4% | 11.6% |
22 to 24 | Male | 41 | 87 | 89 | -52.9% | -2.2% |
25 to 29 | Female | 184 | 185 | 250 | -0.5% | -26% |
25 to 29 | Male | 208 | 231 | 245 | -10% | -5.7% |
30 to 34 | Female | 135 | 158 | 91 | -14.6% | 73.6% |
30 to 34 | Male | 164 | 237 | 212 | -30.8% | 11.8% |
35 to 39 | Female | 277 | 203 | 205 | 36.5% | -1% |
35 to 39 | Male | 188 | 151 | 134 | 24.5% | 12.7% |
40 to 44 | Female | 195 | 253 | 322 | -22.9% | -21.4% |
40 to 44 | Male | 180 | 213 | 259 | -15.5% | -17.8% |
45 to 49 | Female | 169 | 188 | 189 | -10.1% | -0.5% |
45 to 49 | Male | 237 | 297 | 300 | -20.2% | -1% |
50 to 54 | Female | 207 | 214 | 204 | -3.3% | 4.9% |
50 to 54 | Male | 241 | 251 | 268 | -4% | -6.3% |
55 to 59 | Female | 348 | 394 | 438 | -11.7% | -10% |
55 to 59 | Male | 403 | 368 | 378 | 9.5% | -2.6% |
60 and 61 | Female | 114 | 118 | 158 | -3.4% | -25.3% |
60 and 61 | Male | 112 | 133 | 164 | -15.8% | -18.9% |
62 to 64 | Female | 167 | 161 | 99 | 3.7% | 62.6% |
62 to 64 | Male | 201 | 232 | 172 | -13.4% | 34.9% |
65 and 66 | Female | 95 | 100 | 109 | -5% | -8.3% |
65 and 66 | Male | 164 | 157 | 169 | 4.5% | -7.1% |
67 to 69 | Female | 132 | 158 | 155 | -16.5% | 1.9% |
67 to 69 | Male | 126 | 148 | 165 | -14.9% | -10.3% |
70 to 74 | Female | 345 | 342 | 270 | 0.9% | 26.7% |
70 to 74 | Male | 332 | 257 | 300 | 29.2% | -14.3% |
75 to 79 | Female | 317 | 271 | 301 | 17% | -10% |
75 to 79 | Male | 238 | 219 | 186 | 8.7% | 17.7% |
80 to 84 | Female | 94 | 97 | 104 | -3.1% | -6.7% |
80 to 84 | Male | 71 | 105 | 141 | -32.4% | -25.5% |
85 and over | Female | 67 | 91 | 90 | -26.4% | 1.1% |
85 and over | Male | 90 | 94 | 69 | -4.3% | 36.2% |
Source: US Census Bureau