TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 6,002 students enrolled in Erath County schools, 51.6% were considered economically disadvantaged. This is a 0.4% increase over the previous school year.
Erath County enrolled the 96th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Stephenville High School | 485 | 1,081 |
Dublin High School | 304 | 494 |
Chamberlin Elementary School | 288 | 561 |
Hook Elementary School | 285 | 540 |
Dublin Elementary School | 269 | 366 |
Gilbert Intermediate School | 264 | 540 |
Central Elementary School | 261 | 427 |
Henderson Junior High School | 253 | 546 |
Three Way ISD | 174 | 237 |
Dublin Intermediate School | 167 | 229 |
Lingleville School | 125 | 284 |
Huckabay School | 68 | 305 |
Bluff Dale Elementary School | 62 | 228 |
Morgan Mill Elementary School | 60 | 119 |
Huston Academy | 34 | 45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE