TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 6,332 students enrolled in Brown County schools, 59.6% were considered economically disadvantaged. This is a 4.1% increase over the previous school year.
Brown County enrolled the 85th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Brownwood High School | 536 | 1,002 |
Coggin Intermediate School | 457 | 702 |
Northwest Elementary School | 444 | 506 |
Brownwood Middle School | 317 | 506 |
J. B. Stephens Elementary School | 286 | 417 |
Woodland Heights Elementary School | 234 | 429 |
East Elementary School | 224 | 303 |
Bangs Middle School | 146 | 207 |
Bangs High School | 136 | 247 |
Early Primary School | 134 | 250 |
Zephyr School | 120 | 212 |
Early Middle School | 112 | 285 |
Early Elementary School | 112 | 251 |
Early High School | 112 | 357 |
Blanket School | 88 | 147 |
Brookesmith School | 84 | 143 |
Premier High School of Comanche/Early | 73 | 90 |
May Elementary School | 63 | 103 |
May High School | 52 | 126 |
Mullin Oaks | 40 | 40 |
Brownwood Accelerated High School | 4 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE