This is 43 more than the year before.
Brown County was ranked 88th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Brown County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Bangs High School | 255 | -5.6% |
Bangs Middle School | 259 | 8.4% |
Blanket School | 143 | 0% |
Brookesmith School | 144 | -2% |
Brownwood Accelerated High School | 16 | 33.3% |
Brownwood High School | 962 | 0.21% |
Brownwood Middle School | 568 | 7.2% |
Coggin Intermediate School | 724 | -9.1% |
Early Elementary School | 254 | -9.6% |
Early High School | 350 | -4.6% |
Early Middle School | 294 | 6.1% |
Early Primary School | 243 | -11.3% |
East Elementary School | 269 | -11.2% |
J. B. Stephens Elementary School | 323 | -6.1% |
Lone Star High School West | 118 | -0.8% |
May Elementary School | 117 | -15.2% |
May High School | 136 | 10.6% |
Mullin Oaks | 61 | -23.8% |
Northwest Elementary School | 499 | -12.8% |
Premier High School of Comanche/Early | 94 | 27% |
Woodland Heights Elementary School | 401 | 2.6% |
Zephyr School | 199 | -5.7% |
ORGANIZATIONS IN THIS STORY
Woodland Heights Elementary• Brownwood Middle• Coggin Intermediate• Early Primary School• East Elementary• Davinci• Brookesmith School• Early High School• J.b. Stephens Elementary• Genesis Campus• May High School• Brownwood Accelerated High School• Northwest Elementary• Blanket School• Early Middle• Brownwood High School• Early Elementary• May Elementary• Zephyr School• Bangs Middle• Bangs High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.