Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Coryell County welcomed 11,559 students during the 2021-22 school year. Among them, Black comprised 13.5% of the student body to be the third most represented ethnicity in the county.
Among the 20 schools in Coryell County, Copperas Cove High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 432 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Copperas Cove High School | 19.1 | 2,260 |
Copperas Cove Junior High School | 15.2 | 950 |
S. C. Lee Junior High | 19.9 | 930 |
C. R. Clements/Hollie Parsons Elementary School | 14.4 | 846 |
Gatesville High School | 2.5 | 804 |
J. L. Williams/Lovett Ledger Elementary School | 18 | 721 |
House Creek Elementary School | 19.3 | 674 |
Gatesville Intermediate School | 2 | 613 |
Gatesville Elementary School | 2.6 | 606 |
Fairview/Miss Jewell Elementary School | 18.8 | 536 |
Gatesville Junior High School | 2.4 | 411 |
Martin Walker Elementary School | 14.9 | 410 |
Hettie Halstead Elementary School | 25.1 | 355 |
Jonesboro School | 0.9 | 339 |
Mae Stevens Early Learning Academy | 22.8 | 324 |
Gatesville Primary School | 3 | 263 |
Oglesby School | 1 | 198 |
Evant High School | 0 | 115 |
Crossroads High School | 21.7 | 106 |
Evant Elementary School | 1 | 98 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE