Of the 6,332 students attending Brown County County schools, 57.1% were white. Hispanic students were the second largest ethnicity, making up 34.8% of Brown County County students.
In the previous school year, white students still were the most common group in Brown County County, representing 57% of the student body.
Brownwood Middle School had the most diverse student body in Brown County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.3% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Bangs High School | white | 64.4% | 247 |
Bangs Middle School | white | 68.1% | 207 |
Blanket School | white | 62.6% | 147 |
Brookesmith School | white | 78.3% | 143 |
Brownwood Accelerated High School | Hispanic | 55.6% | 9 |
Brownwood High School | white | 47.2% | 1,002 |
Brownwood Middle School | white | 46.8% | 506 |
Coggin Intermediate School | white | 49.3% | 702 |
Early Elementary School | white | 68.1% | 251 |
Early High School | white | 65.8% | 357 |
Early Middle School | white | 69.8% | 285 |
Early Primary School | white | 64% | 250 |
East Elementary School | white | 49.5% | 303 |
J. B. Stephens Elementary School | white | 72.9% | 417 |
May Elementary School | white | 68% | 103 |
May High School | white | 76.2% | 126 |
Mullin Oaks | Hispanic | 42.5% | 40 |
Northwest Elementary School | Hispanic | 53.2% | 506 |
Premier High School of Comanche/Early | white | 70% | 90 |
Woodland Heights Elementary School | white | 57.6% | 429 |
Zephyr School | white | 83.5% | 212 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE