TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 7.1% increase over the previous school year.
Of the 6,332 students enrolled in Brown County schools, 46.3% of them are considered to be at risk.
Brown County had the 87th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Brownwood High School | 556 | 1,002 |
Coggin Intermediate School | 350 | 702 |
Northwest Elementary School | 223 | 506 |
Brownwood Middle School | 328 | 506 |
Woodland Heights Elementary School | 126 | 429 |
J. B. Stephens Elementary School | 180 | 417 |
Early High School | 112 | 357 |
East Elementary School | 120 | 303 |
Early Middle School | 100 | 285 |
Early Elementary School | 121 | 251 |
Early Primary School | 134 | 250 |
Bangs High School | 101 | 247 |
Zephyr School | 53 | 212 |
Bangs Middle School | 107 | 207 |
Blanket School | 51 | 147 |
Brookesmith School | 52 | 143 |
May High School | 50 | 126 |
May Elementary School | 30 | 103 |
Premier High School of Comanche/Early | 90 | 90 |
Mullin Oaks | 40 | 40 |
Brownwood Accelerated High School | 5 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE