TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Out of the total students welcomed in the 2021-22 school year, 50.5% of them were boys, and 49.5% were girls.
Data also showed that most of the students were Hispanic, representing 61.8% of the Houston ISD total enrollment.
Among the 71 districts in Harris County, Cypress-Fairbanks ISD ranked second in enrollment numbers with 117,217 students, while Katy ISD welcomed 88,368 students and ranked third in the 2021-22 school year.
Houston ISD generally encompasses schools within Harris County with its main office in Houston.
In the previous school year, Houston ISD had the highest number of students among Harris County districts.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
District | City (Main Office) | Total enrollment |
---|---|---|
Houston ISD | Houston | 194,607 |
Cypress-Fairbanks ISD | Houston | 117,217 |
Katy ISD | Katy | 88,368 |
Aldine ISD | Houston | 61,633 |
Klein ISD | 53,294 | |
Pasadena ISD | Pasadena | 49,326 |
Humble ISD | Humble | 48,112 |
Clear Creek ISD | League City | 40,832 |
Alief ISD | Houston | 40,664 |
Spring Branch ISD | Houston | 33,545 |
Spring ISD | Houston | 33,425 |
Kipp Texas Public Schools | Houston | 32,321 |
Goose Creek CISD | Baytown | 23,908 |
Galena Park ISD | Houston | 21,431 |
International Leadership Of Texas (ILTEXAS) | Richardson | 20,538 |
Tomball ISD | Tomball | 20,262 |
Texas College Preparatory Academies | Lewisville | 15,238 |
Yes Prep Public Schools Inc | Houston | 14,562 |
Deer Park ISD | Deer Park | 12,345 |
Sheldon ISD | Houston | 10,570 |
Channelview ISD | Channelview | 9,509 |
Waller ISD | Waller | 8,386 |
La Porte ISD | La Porte | 6,938 |
Premier High Schools | Lewisville | 6,834 |
Barbers Hill ISD | Mont Belvieu | 6,818 |
Crosby ISD | Crosby | 6,480 |
Harmony School Of Excellence | Houston | 5,896 |
School Of Science And Technology Discovery | San Antonio | 5,288 |
Texans Can Academies | Dallas | 5,037 |
School Of Science And Technology | San Antonio | 3,972 |
Harmony Science Academy | 3,584 | |
Huffman ISD | 3,569 | |
Houston Gateway Academy Inc | Houston | 2,082 |
Promise Community School | Bellaire | 1,722 |
Richard Milburn Alter High School (Killeen) | Killeen | 1,591 |
Raul Yzaguirre Schools For Success | Brownsville | 1,563 |
Southwest School | Houston | 1,527 |
Beta Academy | Houston | 1,298 |
Aristoi Classical Academy | Katy | 1,219 |
The Varnett Public School | Houston | 1,137 |
Ser-Ninos Charter School | Houston | 1,009 |
George I. Sanchez Charter | Houston | 947 |
Draw Academy | Houston | 692 |
Evolution Academy Charter School | Richardson | 669 |
Arrow Academy | College Station | 609 |
The Rhodes School | Houston | 607 |
Amigos Por Vida-Friends For Life Pub CHTR School | Houston | 560 |
Step Charter School | Houston | 558 |
University Of Texas University Charter School | Austin | 532 |
Beatrice Mayes Institute Charter School | Houston | 462 |
Two Dimensions Preparatory Academy | Houston | 439 |
Sam Houston State University Charter School | Spring | 432 |
The Pro-Vision Academy | Houston | 397 |
Legacy School Of Sport Sciences | Spring | 370 |
Alief Montessori Community School | Houston | 349 |
Trinity Charter School | Austin | 347 |
Etoile Academy Charter School | Houston | 341 |
Texas Serenity Academy | Houston | 341 |
Brazos School For Inquiry & Creativity | Bryan | 330 |
Calvin Nelms Charter Schools | Katy | 304 |
Meyerpark Elementary | Houston | 272 |
Excel Academy | Houston | 217 |
Accelerated Intermediate Academy | Houston | 214 |
Brookesmith ISD | 191 | |
Houston Heights High School | Houston | 175 |
The Lawson Academy | Houston | 169 |
Reve Preparatory Charter School | Houston | 165 |
Yellowstone College Preparatory | Houston | 157 |
A+ Unlimited Potential | Houston | 145 |
Comquest Academy | Tomball | 44 |
Academy Of Accelerated Learning Inc | Houston | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE