This is an 8.1% decrease from the previous school year.
Of the 5,947 students enrolled in Erath County schools, 6.7% of them were considered to be gifted and talented.
Erath County enrolled the 84th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Bluff Dale Elementary School | 16 | 224 |
Central Elementary School | 0 | 413 |
Chamberlin Elementary School | 23 | 568 |
Dublin Elementary School | 0 | 380 |
Dublin High School | 75 | 495 |
Dublin Intermediate School | 10 | 218 |
Gilbert Intermediate School | 50 | 539 |
Henderson Junior High School | 47 | 557 |
Hook Elementary School | 50 | 525 |
Huckabay School | 4 | 284 |
Huston Academy | 0 | 65 |
Lingleville School | 30 | 278 |
Morgan Mill Elementary School | 8 | 129 |
Stephenville High School | 76 | 1,057 |
Three Way ISD | 7 | 215 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE