The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Professional licenses set to expire in Webb County
Type of License | Licenses number (June 2022) | Licenses number (June 2021) | % Change |
---|---|---|---|
Apprentice Electrician | 41 | 41 | 0 |
Cosmetology Operator | 29 | 56 | -48.2 |
Journeyman Electrician | 19 | 9 | 111.1 |
Cosmetology Beauty Salon | 11 | 15 | -26.7 |
A/C Technician | 11 | 12 | -8.3 |
A/C Contractor | 8 | 4 | 100 |
Master Electrician | 5 | 12 | -58.3 |
Cosmetology Manicurist | 5 | 11 | -54.5 |
Cosmetology Esthetician Salon | 5 | 1 | 400 |
CS SECOND | 5 | 0 | Increase |
Cos Mini Salon | 4 | 4 | 0 |
Driver Education and Safety Instructor | 4 | 3 | 33.3 |
Electrical Contractor | 4 | 3 | 33.3 |
Cosmetology Esthetician | 3 | 6 | -50 |
Property Tax Appraiser | 3 | 2 | 50 |
Cosmetology Operator Instructor | 3 | 1 | 200 |
Used Auto Parts Recycler | 3 | 0 | Increase |
Tow Truck Operator (Consent Tow) | 2 | 4 | -50 |
Dual Shop | 2 | 4 | -50 |
Cosmetology Esthetician/Manicure Salon | 2 | 1 | 100 |
CS CONTESTANT | 2 | 0 | Increase |
Tow Truck Operator (Incident Management) | 1 | 3 | -66.7 |
Apprentice Sign Electrician | 1 | 3 | -66.7 |
Cosmetology Manicure Salon | 1 | 1 | 0 |
Barber School | 1 | 0 | Increase |
Cosmetology CE Provider | 1 | 0 | Increase |
Cosmetology Manicurist/Esthetician | 1 | 0 | Increase |
Registered Accessibility Specialist | 1 | 0 | Increase |
Residential Wireman | 1 | 0 | Increase |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.