The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Cu00C3u0192u00C2u00A9sar Chu00C3u0192u00C2u00A1vez, Texas' population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 25 | 2.1 |
5 to 9 years old | 143 | 11.9 |
10 to 14 years old | 124 | 10.3 |
15 to 19 years old | 236 | 19.7 |
20 to 24 years old | 0 | 0 |
25 to 34 years old | 132 | 11 |
35 to 44 years old | 246 | 20.5 |
45 to 54 years old | 191 | 15.9 |
55 to 64 years old | 56 | 4.7 |
65 to 74 years old | 32 | 2.7 |
75 to 84 years old | 15 | 1.2 |
85 and older years old | 0 | 0 |
Source: US Census Bureau